Description
RG11
BASIC CONSTRUCTION
| STANDARD SHIELD | TRI-SHIELD | QUAD-SHIELD | ||
| CONDUCTOR | MATERIAL | BC/CCS | BC/CCS | BC/CCS |
| Nom.Dia | 14AWG | 14AWG | 14AWG | |
| DIELECTRIC | MATERIAL | Foam PE | Foam PE | Foam PE |
| Nom.Dia | 7.11mm | 7.11mm | 7.11mm | |
| SHIELD | MATERIAL | Al foil+ Al braiding | Al foil+ Al braiding+Al foil | (Al foil+ Al braiding)x2 |
| COVERAGE | 40%-95% | 40%-95% | 60%40% | |
|
JACKET |
MATERIAL | PVC/PE | PVC/PE | PVC/PE |
| Nom.Thick | 1.07mm | 0.94mm | 0.86mm | |
| Nom.Dia | 10.16mm | 10.16mm | 10.30mm |
BASIC CHARACTERISTICS
| Nominal Impedancc(Ω) | 75 | ||
| Nominal Velocity of Propagation(%) | 85 | ||
| Nominal Capacitance(PF/m) | 50 | ||
| Sparker Test(VAC) | 4000 | ||
| SRL(dB) | 20 | 20 | |
|
Attenuation [@68°F(20℃)] |
Frequency(MHZ) | Maximum(dB/100ft) | Maximum(dB/100m) |
| 5 | 0.38 | 1.25 | |
| 55 | 0.96 | 3.15 | |
| 250 | 2.05 | 6.72 | |
| 300 | 2.25 | 7.38 | |
| 450 | 2.75 | 9.02 | |
| 600 | 3.18 | 10.43 | |
| 750 | 3.65 | 11.97 | |
| 865 | 3.98 | 13.05 | |
| 1000 | 4.35 | 14.27 | |
| 1450 | 5.42 | 17.78 | |
| 1750 | 6.10 | 20.01 | |





–
–