Description
CABLE CONSTRUCTION
| Conductor | Solid Bare Copper |
| Insulation | FPL |
| Outer Jacket | FPLR |
| Jacket Colour | Red |
PHYSICAL CHARACTERISTICS
| CHARACTERISTIC VALUE | |
| No. of Conductor | 2 |
| Conductor Size | 14AWG 1.63 mm |
| Insulation Diameter | 2.8 mm |
| Jacket Thickness | 1.10 mm |
| Jacket Diameter | 7.4 mm |
| Min. Bending Radius (Install) | 8XD |
| Operating Temperature | ‘-40°C to +60°C |
ELECTRICAL CHARACTERISTICS
| CHARACTERISTIC UNIT VALUE | ||
| Nom. Conductor DCR | Ω/km | 8.45 |
| Dielectric Strength between Pairs | KV/min | DC 1.5 |
| Max. Operating Voltage UL | V/min | 300 |
MECHANICAL CHARACTERISTICS
| CHARACTERISTIC VALUE | |
| Test Material | FPLR |
| Before Tensile Strength (Mpa) | ≥13.8 |
| Aging Elongation (%) | ≥100 |
| After Tensile Strength (Mpa) | ≥85 |
| Aging Elongation (%) | ≥100 |
| Cold Bend (-20±°C x 4 hrs) | No Crack |
INDIVIDUAL CORE COLOUR
| INDIVIDUAL PAIR COLOUR | |
| Core 1 | Black |
| Core 2 | Red |






–
–